Quote of the day:
Jandro was thirsty so he said:
"My throat is perched. "
Guess Who? Leaderboard | ||
Name | Points | |
Heffrey | 6 | |
Wizzer | 6 | |
jen305 | 6 | |
Kray | 5 | |
RowdyReptile | 4 | |
1994greenfordtaurus | 2 | |
Bdub | 2 | |
JOESJOHNSON | 2 | |
monkeybuttlover | 2 | |
Salinas | -5 | |
Bizzo | -8 | |
Click here to enter The Freezer. |
(This is where we keep all leftover articles.) |
NFL Picks |
NFL Picks: Week 16 | ||||
Matchup* | Big Eisy (40-36-2) |
Jandro (40-36-2) |
HBomb (34-29-2)* |
BP (35-41-2) |
IND @ JAC +6.5 | JAC | IND | IND | IND |
BAL @ DAL | ||||
CIN @ CLE | ||||
NO @ DET | ||||
MIA @ KC | ||||
ARI @ NE | ||||
SF @ STL | ||||
PIT @ TEN | ||||
SD @ TB | ||||
BUF @ DEN | ||||
HOU @ OAK | ||||
NYJ @ SEA | ||||
ATL @ MIN | ||||
PHI @ WAS | ||||
CAR @ NYG | ||||
GB @ CHII | ||||
*Home team spread from Covers.com | ||||
Win % | ||||
Week 14 | Big Eisy .512 |
Jandro .512 |
HBomb .523* |
BP .449 |
HBomb this is for you. Now do you see how much I love you?!?! (Too bad your score is still tainted) | ||||
TML | ||||
Picks Update | ||||
Week 14 | Big Eisy (40-36-2) |
Jandro (40-36-2) |
HBomb (34-29-2)* |
BP (35-41-2) |
Sorry for the delay. We had to relocate the TML Offices to a bigger location. We now need a secretary, accepting all applications. Please e-mail all applications to FunStuff@themeatylasagna.com and we will make a decision. | ||||
TML | ||||
NFL Picks: Week 15 | ||||
Matchup* | Big Eisy (30-32-1) |
Jandro (34-28-1) |
HBomb (29-20-1)* |
BP (30-32-1) |
NO @ CHI -3 | - | - | - | - |
TB @ ATL -3 | ATL | ATL | ATL | ATL |
WAS @ CIN +7 | CIN | WAS | WAS | CIN |
TEN @ HOU +3 | TEN | HOU | TEN | TEN |
DET @ IND -17 | IND | IND | DET | DET |
GB @ JAC +2.5 | GB | GB | GB | GB |
SD @ KC +6 | KC | SD | SD | KC |
SF @ MIA -6.5 | SF | SF | MIA | MIA |
BUF @ NYJ -7.5 | BUF | NYJ | NYJ | NYJ |
SEA @ STL +2.5 | SEA | SEA | STL | STL |
MIN @ ARI -3 | MIN | ARI | MIN | ARI |
PIT @ BAL -2.5 | PIT | PIT | PIT | PIT |
DEN @ CAR -7.5 | CAR | DEN | DEN | DEN |
NE @ OAK +7 | NE | NE | NE | OAK |
NYG @ DAL -3 | NYG | NYG | DAL | DAL |
CLE @ PHI -14 | PHI | PHI | CLE | CLE |
*Home team spread from Covers.com | ||||
Picks Update | ||||
Week 14 | Big Eisy (30-32-1) |
Jandro (34-28-1) |
HBomb (29-20-1)* |
BP (30-32-1) |
And Big Eisy pulls out (no pun intended) a huge 10-6 week. He needed that badly. BP comes through with a solid 9-7 week while HBomb finishes a dismal 6-10. Keep up the good work! | ||||
TML | ||||
NFL Picks: Week 14 | ||||
Matchup* | Big Eisy (20-26-1) |
Jandro (26-20-1) |
HBomb (23-10-1)* |
BP (21-25-1) |
OAK @ SD -7.5 | SD | SD | SD | SD |
JAC @ CHI -4 | CHI | CHI | JAC | CHI |
MIN @ DET +9 | DET | MIN | MIN | DET |
HOU @ GB -5.5 | GB | GB | GB | GB |
CIN @ IND -13.5 | CIN | IND | CIN | IND |
ATL @ NO -3 | NO | ATL | ATL | NO |
PHI @ NYG -8 | PHI | PHI | PHI | NYG |
CLE @ TEN -14 | TEN | TEN | TEN | CLE |
MIA @ BUF -2.5 | BUF | MIA | MIA | BUF |
KC @ DEN -8 | KC | DEN | KC | DEN |
NYJ @ SF +4 | NYJ | NYJ | NYJ | SF |
NE @ SEA +3.5 | SEA | NE | NE | NE |
STL @ ARI -13.5 | ARI | STL | STL | ARI |
DAL @ PIT -3 | DAL | PIT | DAL | DAL |
WAS @ BAL -5 | WAS | WAS | BAL | BAL |
TB @ CAR -3 | CAR | CAR | TB | CAR |
*Home team spread from Covers.com | ||||
Picks Update | ||||
Week 13 | Big Eisy (20-26-1) |
Jandro (26-20-1) |
HBomb (23-10-1)* |
BP (21-25-1) |
HBomb wanted to preserve her winning record after she turned in her Thanksgiving Day picks. She got scared and didn't think she could go another week with a strong record. I told her on Friday to give me her Sunday picks and she never did. She failed to give them to me by the deadline so she missed out on this week. Her winning % will forever be tainted. Hence the *. Good move HBomb. | ||||
TML | ||||
NFL Picks: Week 13 | ||||
Matchup* | Big Eisy (13-17-1) |
Jandro (18-12-1) |
HBomb (21-9-1) |
BP (12-18-1) |
TEN @ DET +10.5 | DET | TEN | TEN | TEN |
SEA @ DAL -10 | DAL | DAL | DAL | DAL |
ARI @ PHI -3 | PHI | ARI | ARI | ARI |
SF @ BUF -7 | BUF | SF | - | BUF |
BAL @ CIN +6.5 | BAL | BAL | - | CIN |
IND @ CLE +4 | IND | IND | - | IND |
CAR @ GB -3 | GB | GB | - | CAR |
MIA @ STL +7.5 | STL | MIA | - | STL |
NO @ TB -4.5 | TB | NO | - | NO |
NYG @ WAS +3 | WAS | NYG | - | NYG |
ATL @ SD -5 | ATL | ATL | - | ATL |
DEN @ NYJ -7.5 | DEN | NYJ | - | DEN |
PIT @ NE +1 | NE | NE | - | NE |
KC @ OAK -3 | KC | KC | - | OAK |
CHI @ MIN -3.5 | CHI | CHI | - | CHI |
JAC @ HOU -3 | JAC | JAC | - | HOU |
*Home team spread from Covers.com | ||||
Picks Update | ||||
Week 12 | Big Eisy (13-17-1) |
Jandro (18-12-1) |
HBomb (21-9-1) |
BP (12-18-1) |
TML | ||||
NFL Picks: Week 12 | ||||
Matchup* | Big Eisy | Jandro | HBomb | BP |
(5-10) | (11-4) | (11-4) | (7-8) | |
CIN @ PIT -11 | CIN | PIT | PIT | PIT |
PHI @ BAL pick | BAL | BAL | PHI | BAL |
HOU @ CLE -3 | CLE | CLE | CLE | CLE |
SF @ DAL -10 | SF | DAL | DAL | DAL |
TB @ DET +9 | DET | DET | DET | DET |
MIN @ JAC -1 | JAC | JAC | MIN | JAC |
BUF @ KC +4 | BUF | BUF | BUF | BUF |
NE @ MIA -3 | NE | MIA | MIA | MIA |
CHI @ STL +7 | CHI | CHI | CHI | STL |
NYJ @ TEN -4 | NYJ | TEN | NYJ | TEN |
OAK @ DEN -10 | DEN | DEN | OAK | DEN |
CAR @ ATL -2 | ATL | CAR | ATL | CAR |
NYG @ ARI +3.5 | NYG | NYG | NYG | ARI |
WAS @ SEA +3 | WAS | WAS | WAS | WAS |
IND @ SD -3 | IND | IND | IND | IND |
GB @ NO -2.5 | GB | GB | GB | GB |
*Home team spread from Covers.com | ||||
Picks Update | ||||
Week 11 |
Big Eisy 5-10 |
Jandro 11-4 |
HBomb 11-4 |
BP 7-8 |
No we are not embarrased that a girl made some better picks than us. She knows about sports. She claims to know about sports. She is actually really knowledgeable about sports. It is still kind of annoying. Congrats HBOMB! | ||||
TML | ||||
NFL Picks: Week 11 | ||||
Matchup* | Big Eisy | Jandro | HBomb | BP |
(0-0) | (0-0) | (0-0) | (0-0) | |
NO @ KC +5 | KC | NO | NO | NO |
OAK @ MIA -10 | OAK | MIA | MIA | MIA |
BAL @ NYG -7 | BAL | BAL | NYG | NYG |
MIN @ TB -4 | MIN | MIN | MIN | MIN |
DEN @ ATL -6.5 | ATL | DEN | DEN | DEN |
DET @ CAR -14 | CAR | DET | DET | CAR |
CHI @ GB -4 | GB | GB | GB | GB |
HOU @ IND -9 | IND | HOU | HOU | IND |
PHI @ CIN +9.5 | CIN | CIN | CIN | PHI |
STL @ SF -6.5 | SF | SF | STL | SF |
ARI @ SEA +3 | SEA | ARI | ARI | ARI |
SD @ PIT -5 | PIT | SD | SD | PIT |
TEN @ JAC +3 | JAC | JAC | TEN | JAC |
DAL @ WSH +1 | DAL | DAL | DAL | DAL |
CLE @ BUF -5 | BUF | CLE | BUF | BUF |
*Home team spread from Covers.com | ||||
Home | Jandro | Big Eisy | BP | Guest Writers © 2008 The Meaty Lasagna. All rights reserved. |